Tate & Lyle aims to maintain a strong balance sheet and flexible funding mix.
We do this by maintaining access to a wide range of funding sources, including capital markets and bank borrowings. Most of our borrowings are raised through our treasury company, Tate & Lyle International Finance PLC and on-lent across the business.
We have issued US Private Placement Notes and make use of bank facilities to fund our business. We also have a Euro Medium Term Note programme in place, with no public bonds currently in issue.
Liquidity risk is managed by ensuring that available liquidity, being cash and undrawn committed facilities, exceeds £400m.
We maintain credit ratings with S&P Global and are rated long term BBB and short-term A-2 with a stable outlook.
Outstanding Debt
Not listed, Semi-Annual Coupon
USPP | ISIN | Outstanding ($, m) | Coupon | Maturity | |
USPP $100m issued | N/A | 100 | 4.16% | 29 October 2027 | |
USPP $200m issued | N/A | 100 | 3.31% | 19 November 2029 | |
N/A | 100 | 3.41% | 19 November 2031 | ||
USPP $200m issued | N/A | 100 | 2.91% | 6 August 2030 | |
N/A | 100 | 3.01% | 6 August 2032 | ||
USPP $300m issued | N/A | 85 | 5.56% | 12 March 2030 | |
| N/A | 65 | Floating | 12 March 2030 | ||
| N/A | 40 | Floating | 12 March 2032 | ||
N/A | 110
| 5.84%
| 12 March 2033
|
USPP | ISIN | Outstanding (€, m) | Coupon | Maturity |
USPP €275m issued | N/A | 140 | 4.03% | 12 March 2035 |
| N/A | 135 | 4.13% | 12 March 2037 |
Bank Facility | Outstanding (€, m) | Rate Type | Maturity |
€275m Term Loan dated 26 July 2024 | 275 | Floating | 26 July 2027 |
Bank Facility | Outstanding ($,m) | Rate Type | Maturity |
$180m Term Loan dated 10 June 2026 | 180 | Floating | 10 June 2029 |
$800 RCF amended on 28 April 2026 | 800 | Floating | 16 May 2031 |
| Short term | Long term | Outlook |
Standard & Poor's | A-2 | BBB | Stable |
Tate & Lyle has established a £3,000,000,000 Euro Medium Term Note Programme, with Tate & Lyle International Finance PLC as the issuer guaranteed by Tate & Lyle PLC.
Financial Statements
Tate & Lyle PLC Financial Statements can be viewed on our Results & Presentations page
Tate & Lyle International Finance PLC Financial Statements 2025 (click here to download)
Tate & Lyle International Finance PLC Financial Statements 2024 (click here to download)
Constitutional Documents
Tate & Lyle PLC Memorandum and Articles of Association
Tate & Lyle International Finance PLC Memorandum and Articles of Association (click here to download)