Bond Information and Credit Ratings
Bond Information and Credit Ratings
US Private Placements
Not listed, Semi-Annual Coupon
USPP | ISIN | Outstanding ($, m) | Coupon | Maturity |
USPP $280m issued | N/A | 180 | 4.06% | 29 October 2025 |
N/A | 100 | 4.16% | 29 October 2027 | |
USPP $200m issued | N/A | 100 | 3.31% | 19 November 2029 |
N/A | 100 | 3.41% | 19 November 2031 | |
USPP $200m issued | N/A | 100 | 2.91% | 6 August 2030 |
N/A | 100 | 3.01% | 6 August 2032 | |
USPP $300m issued | N/A | 85 | 5.56% | 12 March 2030 |
| N/A | 65 | 5.63% (floating rate1) | 12 March 2030 | |
| N/A | 40 | 5.80% (floating rate1) | 12 March 2032 | |
N/A | 110
| 5.84%
| 12 March 2033
|
1 Current floating rate, next reset occurs September 2025.
USPP | ISIN | Outstanding (€, m) | Coupon | Maturity |
USPP €275m issued | N/A | 140 | 4.03% | 12 March 2035 |
| N/A | 135 | 4.13% | 12 March 2037 |
Credit Ratings
| Short term | Long term | Outlook |
Standard & Poor's | A-2 | BBB | Stable |